Currency converter
21 African and 8 global currencies. Official and parallel-market rates. Updated hourly from CBN, ECB, SARB, CBE, CBK, BoG, AbokiFX, and major liquidity providers.
Official rate1 USD = β¦1,650.00 Β Β·Β 1 NGN = $0.0006
β¦1,650,000.00Parallel Street rate1 USD = β¦1,720.00
β¦1,720,000.00Premium +4.2%street over official
USD β NGN
Past 30D Β· official rate
Period highβ
Period lowβ
Changeβ
Rate alerts ship with UAN Pro.
All currencies
Click any row to load it into the converter.
| Currency | Rate (per 1 USD) | 24h |
|---|---|---|
| NGNNigerian NairaParallel | β¦1,650.00 | β |
| KESKenyan Shilling | KSh129.10 | β |
| ZARSouth African Rand | R17.8200 | β |
| GHSGhanaian CediParallel | GHβ΅14.0500 | β |
| EGPEgyptian PoundParallel | EΒ£49.3000 | β |
| MADMoroccan Dirham | DH9.8500 | β |
| ETBEthiopian BirrParallel | Br57.3000 | β |
| TZSTanzanian Shilling | TSh2,620.00 | β |
| UGXUgandan Shilling | USh3,705.00 | β |
| RWFRwandan Franc | RF1,335.00 | β |
| XOFWest African CFA | CFA605.00 | β |
| XAFCentral African CFA | FCFA605.00 | β |
| DZDAlgerian DinarParallel | DA134.00 | β |
| TNDTunisian Dinar | DT3.1000 | β |
| AOAAngolan Kwanza | Kz920.00 | β |
| MZNMozambican Metical | MT63.9000 | β |
| BWPBotswana Pula | P13.5500 | β |
| ZMWZambian Kwacha | ZK26.7000 | β |
| ZWLZimbabwean DollarParallel | Z$32,500.00 | β |
| MURMauritian Rupee | β¨46.1000 | β |
| SCRSeychellois Rupee | SR13.4000 | β |
| EUREuro | β¬0.9200 | β |
| GBPPound Sterling | Β£0.7900 | β |
| CNYChinese Yuan | Β₯7.1800 | β |
| JPYJapanese Yen | Β₯154.20 | β |
| INRIndian Rupee | βΉ83.5000 | β |
| AEDUAE Dirham | Ψ―.Ψ₯3.6700 | β |
| CADCanadian Dollar | C$1.3700 | β |
